| Conference | Location | Title |
|---|---|---|
| Deep Inelastic Scattering | St. Petersburg, 2003 | Measurements of b and c quark fragmentation functions and of orbitally excited B states |
| Hadron Collider Physics (HCP) | Michigan State University, 2004 | Branching ratios and new states |
| Advanced Computing and Analysis Techniques in Physics Research (ACAT) | DESY (Zeuthen), 2005 | Fast integration using quasi-random numbers (pdf) (ppt) (uses: avi ) proceedings |
| Advanced Computing and Analysis Techniques in Physics Research (ACAT) | DESY (Zeuthen), 2005 | The NeuroBayes neural network package (pdf) (ppt) proceedings |
| Beauty | Assisi, 2005 | The X(3872) at the Tevatron (pdf) (ppt) proceedings |
| Computing in High Energy and Nuclear Physics (CHEP) | Mumbai, 2006 | Experiences with SAMGrid at the GermanGrid centre GridKA for CDF Poster Proceedings |
| International Workshop on Heavy Quarkonium | BNL, 2006 | Heavy quark spectroscopy at CDF (pdf) (ppt) |
| Deutsche Physikalische Gesellschaft | Leipzig, 2002 |
Studie zur b-Fragmentation mit dem Delphi-Detektor bei LEP1 (with Ludger Ramler) |
| Deutsche Physikalische Gesellschaft | Aachen, 2003 | Grid Computing bei CDFII |
| Deutsche Physikalische Gesellschaft | Mainz, 2004 | Grid Computing bei CDFII (given by Kurt Rinnert) |
| Deutsche Physikalische Gesellschaft | Berlin, 2005 | Grid Computing bei CDFII |
| Deutsche Physikalische Gesellschaft | Berlin, 2005 | Eigenschaften des X(3872) |
| RTN | Rome,2002 |
B-physics in Karlsruhe with Delphi and prospects for CDFII |
| RTN | Bratislava, 2003 | Remote computing at CDFII |
| GraduiertenKolleg | Karlsruhe, 2003 | Remote computing at CDFII |
| Gruppenseminar Hochenergiephysik | Uni Heidelberg, 2005 | Overview over Karlsruhe B group activities |
| Seminar | Uni Dresden, 2006 | Bs mixning results from Tevatron (ppt) (pdf) |
| Conference | Location | Title | Note number |
|---|---|---|---|
| ICHEP | Amsterdam, 2002 | A Study of the b-Quark Fragmentation Function with the Delphi Detector at LEPI |
|
| ICHEP | Amsterdam, 2002 | A Study of Excited b-Hadron States with the Delphi Detector at LEP1 |
2002-079-CONF-613 |
| EPS | Aachen, 2003 | A Study of Excited b-Hadron States with the Delphi Detector at LEP |
2003-029-CONF-649 |
| Year | Title | Note Number |
|---|---|---|
| 2003 | Installation of SAM in clusterlike environments | CDF public note 6441 |
| 2004 | Analysis of the quantum numbers of the X(3872) | CDF internal note 7331 |
| 2005 | Observing X(3872) --> J/Psi Pi+ Pi- with J/Psi --> e+e- | CDF internal note 7661 |
| 2005 | On the pi+ pi- mass spectrum in X (3872) --> J/ Psi rho decays | CDF internal note 7662 |
| 2006 | Analysis of the quantum numbers of the X(3872) | CDF public note 8201 |